<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nutrition for You Food Groups and Serving Sizes</title>
	<atom:link href="http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/</link>
	<description>Real, proven, gimmick-free weight loss and nutrition information for weight loss by Manuel Villacorta, MS, RD, CSSD</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:48:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nutrition for You &#187; How to Make Quinoa</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-126</link>
		<dc:creator>Nutrition for You &#187; How to Make Quinoa</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-126</guid>
		<description>[...] Allowances: 2 allowances of grains and starches and 1 allowance of very lean meat [...]</description>
		<content:encoded><![CDATA[<p>[...] Allowances: 2 allowances of grains and starches and 1 allowance of very lean meat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roasted Brussel Sprouts and Apples &#171; Nutrition for You</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-36</link>
		<dc:creator>Roasted Brussel Sprouts and Apples &#171; Nutrition for You</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-36</guid>
		<description>[...] Allowances: 1/2 allowance of fruit, 1 allowance of non-starchy vegetable, 1 allowance of fat  37.761824 -122.398587 [...]</description>
		<content:encoded><![CDATA[<p>[...] Allowances: 1/2 allowance of fruit, 1 allowance of non-starchy vegetable, 1 allowance of fat  37.761824 -122.398587 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tasty and Crunchy Walnuts are Heart Healthy Fats &#171; Nutrition for You</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-35</link>
		<dc:creator>Tasty and Crunchy Walnuts are Heart Healthy Fats &#171; Nutrition for You</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-35</guid>
		<description>[...] 3 fatty acids and are a delicious way to add great nutrition, flavor and crunch to any meal.   Four walnut halves is one allowance of fat. Here are some ideas on how you can enjoy [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 fatty acids and are a delicious way to add great nutrition, flavor and crunch to any meal.   Four walnut halves is one allowance of fat. Here are some ideas on how you can enjoy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roasted Cauliflower with Fresh Herbs and Parmesan &#171; Nutrition for You</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-34</link>
		<dc:creator>Roasted Cauliflower with Fresh Herbs and Parmesan &#171; Nutrition for You</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-34</guid>
		<description>[...] Allowances: 1 allowance of non-starchy vegetable; 1/2 allowance of fat [...]</description>
		<content:encoded><![CDATA[<p>[...] Allowances: 1 allowance of non-starchy vegetable; 1/2 allowance of fat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eating healthy will save you money &#171; Nutrition for You</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-33</link>
		<dc:creator>Eating healthy will save you money &#171; Nutrition for You</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-33</guid>
		<description>[...] like $1 extra for egg beaters ™ or egg whites instead of eggs? And you know that filet mignon (a lean meat) is a lot more expensive than at rib-eye (medium fat [...]</description>
		<content:encoded><![CDATA[<p>[...] like $1 extra for egg beaters ™ or egg whites instead of eggs? And you know that filet mignon (a lean meat) is a lot more expensive than at rib-eye (medium fat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s in Season? Brussel Sprouts! &#171; Nutrition for You</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-32</link>
		<dc:creator>What&#8217;s in Season? Brussel Sprouts! &#171; Nutrition for You</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-32</guid>
		<description>[...] are non-starchy vegetables.  The serving size is 1/2 cup raw or cooked, which is equivalent to one allowance of non-starchy vegetables. Possibly related posts: (automatically generated)A Pigeon That Totally Looks Like…Pasta with [...]</description>
		<content:encoded><![CDATA[<p>[...] are non-starchy vegetables.  The serving size is 1/2 cup raw or cooked, which is equivalent to one allowance of non-starchy vegetables. Possibly related posts: (automatically generated)A Pigeon That Totally Looks Like…Pasta with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthy Snacks: Ak-Mak Crackers and Turkey &#171; Nutrition for You</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-31</link>
		<dc:creator>Healthy Snacks: Ak-Mak Crackers and Turkey &#171; Nutrition for You</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-31</guid>
		<description>[...] whole wheat stone ground sesame crackers and some turkey deli slices. Four Ak-Mak crackers is one allowance of carbohydrates and an ounce slice of turkey is one allowance of very lean [...]</description>
		<content:encoded><![CDATA[<p>[...] whole wheat stone ground sesame crackers and some turkey deli slices. Four Ak-Mak crackers is one allowance of carbohydrates and an ounce slice of turkey is one allowance of very lean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s in Season? Perfect Persimmons! &#171; Nutrition for You</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-30</link>
		<dc:creator>What&#8217;s in Season? Perfect Persimmons! &#171; Nutrition for You</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-30</guid>
		<description>[...] convenient and healthy out-of-hand snacks but note that a medium-size persimmon is equivalent to 2 allowances of fruit.  37.761824 [...]</description>
		<content:encoded><![CDATA[<p>[...] convenient and healthy out-of-hand snacks but note that a medium-size persimmon is equivalent to 2 allowances of fruit.  37.761824 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Healthy Snacks: Pears and Light String Cheese &#171; Nutrition for You</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-29</link>
		<dc:creator>Healthy Snacks: Pears and Light String Cheese &#171; Nutrition for You</dc:creator>
		<pubDate>Tue, 01 Dec 2009 02:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-29</guid>
		<description>[...] snack is equivalent to 2 allowances of fruit and 1 allowance of lean meat.  Note that the serving size of a pear is 4 oz, which is usually half a large pear.  37.761824 [...]</description>
		<content:encoded><![CDATA[<p>[...] snack is equivalent to 2 allowances of fruit and 1 allowance of lean meat.  Note that the serving size of a pear is 4 oz, which is usually half a large pear.  37.761824 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s in Season? Cranberries &#171; Nutrition for You</title>
		<link>http://blog.nutritionforyou.com/2008/06/14/nutrition-for-you-food-groups-and-serving-sizes/comment-page-1/#comment-28</link>
		<dc:creator>What&#8217;s in Season? Cranberries &#171; Nutrition for You</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=569#comment-28</guid>
		<description>[...] Allowances: 1/2 allowance of fruits and 1 allowance of sugar [...]</description>
		<content:encoded><![CDATA[<p>[...] Allowances: 1/2 allowance of fruits and 1 allowance of sugar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
