<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition for You, an Eating Free blog &#187; fiber</title>
	<atom:link href="http://blog.nutritionforyou.com/tag/fiber/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nutritionforyou.com</link>
	<description>Nutrition for You is a blog on the latest in healthy eating and nutrition.  This blog is dedicated to delivering the latest news about how to start Eating Free</description>
	<lastBuildDate>Fri, 10 Sep 2010 15:31:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Healthy Snacking: Oranges and Cottage Cheese</title>
		<link>http://blog.nutritionforyou.com/2009/11/18/healthy-snacking-oranges-and-cottage-cheese/</link>
		<comments>http://blog.nutritionforyou.com/2009/11/18/healthy-snacking-oranges-and-cottage-cheese/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:36:11 +0000</pubDate>
		<dc:creator>Nutrition for You</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and Nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[1/4 cup cottage cheese]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cottage cheese and clementines]]></category>
		<category><![CDATA[cottage cheese and orange slices]]></category>
		<category><![CDATA[cottage cheese and satsumas]]></category>
		<category><![CDATA[cottage cheese and tangerines]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[healthy snack ideas]]></category>
		<category><![CDATA[healthy snacking]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[healthy snacks rich in calcium]]></category>
		<category><![CDATA[healthy snacks rich in vitamin C]]></category>
		<category><![CDATA[Satsuma oranges]]></category>
		<category><![CDATA[Satsumas]]></category>
		<category><![CDATA[Satsumas are great snacks]]></category>
		<category><![CDATA[Satsumas are healthy snacks]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=624</guid>
		<description><![CDATA[
Since satsumas are in season, add some orange slices to your favorite fat-free or low-fat cottage cheese for a healthy snack rich in calcium, vitamin C and fiber.
Note that a serving of fat-free or low-fat cottage cheese is 1/4 cup, which is equivalent to one very lean meat allowance.   A 4-oz satsuma is equivalent to one fruit allowance, which contains 60 calories.
]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://www.junbelen.com/photography/food/"><img class="alignnone size-full wp-image-628" title="Oranges and Cottage Cheese" src="http://nutritionforyoublog.files.wordpress.com/2009/11/blog-5822.jpg" alt="" width="455" height="303" /></a></p>
<p>Since <a href="http://blog.nutritionforyou.com/2009/11/12/whats-in-season-sweet-satsuma-oranges/">satsumas are in season</a>, add some orange slices to your favorite fat-free or low-fat cottage cheese for a healthy snack rich in calcium, vitamin C and fiber.</p>
<p>Note that a serving of fat-free or low-fat cottage cheese is 1/4 cup, which is equivalent to <a href="http://blog.nutritionforyou.com/2008/06/14/">one very lean meat allowance</a>.   A 4-oz satsuma is equivalent to <a href="http://blog.nutritionforyou.com/2008/06/14/">one fruit allowance</a>, which contains 60 calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionforyou.com/2009/11/18/healthy-snacking-oranges-and-cottage-cheese/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#039;s in Season? Sweet Satsuma Oranges!</title>
		<link>http://blog.nutritionforyou.com/2009/11/12/whats-in-season-sweet-satsuma-oranges/</link>
		<comments>http://blog.nutritionforyou.com/2009/11/12/whats-in-season-sweet-satsuma-oranges/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:37:47 +0000</pubDate>
		<dc:creator>Nutrition for You</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and Nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[What's in Season?]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[California Satsuma Orange]]></category>
		<category><![CDATA[Citrus]]></category>
		<category><![CDATA[Clementines]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Fruit Allowance]]></category>
		<category><![CDATA[healthy snacking]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mandarin Orange]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[Satsuma]]></category>
		<category><![CDATA[Satsuma oranges]]></category>
		<category><![CDATA[Satsuma tangerines]]></category>
		<category><![CDATA[Satsumas are good snacks]]></category>
		<category><![CDATA[Sweet and Seedless Oranges]]></category>
		<category><![CDATA[Sweet and Seedless Satsumas]]></category>
		<category><![CDATA[Tangerines]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[Winter Oranges]]></category>

		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=595</guid>
		<description><![CDATA[One of the sweetest citrus varieties, satsumas are best from October to December.

Satsumas belong to the mandarin orange family, which also includes tangerines and clementines.  They are a Japanese variety that were first introduced to the United States in Florida.  Today most American satsumas are grown in California and some in coastal Louisiana and Alabama.
Fresh satsumas are those with firm and tight peels, with no dented spots, and with bright green twigs and leaves still attached.   They will keep at room temperature for several days and a week or more ...]]></description>
			<content:encoded><![CDATA[<p>One of the sweetest citrus varieties, satsumas are best from October to December.</p>
<p style="text-align:center;"><a href="http://www.junbelen.com/photography/food/"><img class="size-full wp-image-597 aligncenter" title="Satsuma Oranges" src="http://nutritionforyoublog.files.wordpress.com/2009/11/blog-433.jpg" alt="Satsuma Oranges" width="303" height="455" /></a></p>
<p>Satsumas belong to the mandarin orange family, which also includes tangerines and clementines.  They are a Japanese variety that were first introduced to the United States in Florida.  Today most American satsumas are grown in California and some in coastal Louisiana and Alabama.</p>
<p>Fresh satsumas are those with firm and tight peels, with no dented spots, and with bright green twigs and leaves still attached.   They will keep at room temperature for several days and a week or more if refrigerated.</p>
<p>Satsumas are an excellent source of vitamin C and a good source of  fiber and folate.  Sweet and seedless, they are great in fruit and green salads and they make                                     convenient and healthy out-of-hand snacks.</p>
<p>A 4-oz satsuma is equivalent to <a href="http://blog.nutritionforyou.com/2008/06/14/">one fruit allowance</a>, which contains 60 calories.  <a href="http://blog.nutritionforyou.com/2009/11/18/healthy-snacking-oranges-and-cottage-cheese/">Enjoy a satsuma orange with some cottage cheese for a healthy snack</a>.</p>
<p>Photograph courtesy of <a href="http://www.junbelen.com/photography/food/">Jun Belen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionforyou.com/2009/11/12/whats-in-season-sweet-satsuma-oranges/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#039;s in Season? Butternut Squash</title>
		<link>http://blog.nutritionforyou.com/2009/11/05/whats-in-season-butternut-squash/</link>
		<comments>http://blog.nutritionforyou.com/2009/11/05/whats-in-season-butternut-squash/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:41:08 +0000</pubDate>
		<dc:creator>Nutrition for You</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and Nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[What's in Season?]]></category>
		<category><![CDATA[anti-inflammatory]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[beta-carotene]]></category>
		<category><![CDATA[butternut squash]]></category>
		<category><![CDATA[carotenoids]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[guord]]></category>
		<category><![CDATA[heart healthy]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[produce in season]]></category>
		<category><![CDATA[roasted butternut squash]]></category>
		<category><![CDATA[squash]]></category>
		<category><![CDATA[vitain B6]]></category>
		<category><![CDATA[vitamin A]]></category>
		<category><![CDATA[vitamin C]]></category>
		<category><![CDATA[winter squash]]></category>

		<guid isPermaLink="false">http://blog.nutritionforyou.com/?p=520</guid>
		<description><![CDATA[Butternut squash is in season!

Being low in fat and high in fiber makes butternut squash exceptionally heart-healthy. It is an excellent source of dietary fiber, vitamin A and vitamin B6 and a very good source of potassium, manganese as well as vitamin C.
Its deep orange color indicates that it is rich in nutrients known as carotenoids, shown to reduce the risk of heart disease.  It is particularly rich in beta-carotene, which the body quickly converts to vitamin A.  Because of its high antioxidant content, butternut squash has anti-inflammatory properties that ...]]></description>
			<content:encoded><![CDATA[<p>Butternut squash is in season!</p>
<p style="text-align:center;"><a href="http://www.junbelen.com/photography/food/"><img class="size-full wp-image-525 aligncenter" title="Roasted Butternut Squash" src="http://nutritionforyoublog.files.wordpress.com/2009/11/blog-125.jpg" alt="Roasted Butternut Squash" width="303" height="455" /></a></p>
<p>Being low in fat and high in fiber makes butternut squash exceptionally heart-healthy. It is an excellent source of dietary fiber, vitamin A and vitamin B6 and a very good source of potassium, manganese as well as vitamin C.</p>
<p>Its deep orange color indicates that it is rich in nutrients known as carotenoids, shown to reduce the risk of heart disease.  It is particularly rich in beta-carotene, which the body quickly converts to vitamin A.  Because of its high antioxidant content, butternut squash has anti-inflammatory properties that may reduce the risk of inflammation-related disorders such as rheumatoid arthritis and asthma.</p>
<p>And to top it all, butternut squash is only 80 cal per 1 cup serving.</p>
<p>How do you enjoy this Fall favorite?</p>
<p>By roasting them.  Preheat oven to 400°F.  Cut the squash lengthwise and use a spoon to scoop out the seeds.  Peel with a vegetable peeler and cut into one-inch cubes. Toss with some olive oil, salt and pepper and spread out in a single layer on a baking sheet.  Roast for about 30 minutes, tossing occasionally, or until just tender and golden brown.  Add in some dried cranberries and chopped walnuts for an even heart-healthier meal.</p>
<p>Photograph courtesy of <a href="http://www.junbelen.com">Jun Belen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionforyou.com/2009/11/05/whats-in-season-butternut-squash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What should I look for in a high fiber cereal?</title>
		<link>http://blog.nutritionforyou.com/2009/05/18/what-should-i-look-for-in-a-high-fiber-cereal/</link>
		<comments>http://blog.nutritionforyou.com/2009/05/18/what-should-i-look-for-in-a-high-fiber-cereal/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:29:02 +0000</pubDate>
		<dc:creator>Nutrition for You</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[breakfast that is high in fiber]]></category>
		<category><![CDATA[eating breakfast]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[high-fiber]]></category>
		<category><![CDATA[high-fiber cereal]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[whole grain]]></category>

		<guid isPermaLink="false">http://blog.nutritionforyou.com/2009/10/31/what-to-look-for-in-a-high-fiber-cereal/</guid>
		<description><![CDATA[We frequently recommend a high fiber cereal to start the day off right.  There are many selections in markets today but don&#8217;t be confused by all of the &#8220;marketing claims.&#8221;  Just because a box or label says &#8220;made with whole grain&#8221; or &#8220;healthy&#8221; doesn&#8217;t make it so.  Of course whole grains are recommended, but many cereals marketed as healthy fail to meet these three goals for a healthy high fiber cereal.
Look for the following in each serving as a good guide:

Total Fat : less than 2g per serving
Fiber : more ...]]></description>
			<content:encoded><![CDATA[<p>We frequently recommend a high fiber cereal to start the day off right.  There are many selections in markets today but don&#8217;t be confused by all of the &#8220;marketing claims.&#8221;  Just because a box or label says &#8220;made with whole grain&#8221; or &#8220;healthy&#8221; doesn&#8217;t make it so.  Of course whole grains are recommended, but many cereals marketed as healthy fail to meet these three goals for a healthy high fiber cereal.</p>
<p>Look for the following in each serving as a good guide:</p>
<ul>
<li>Total Fat : less than 2g per serving</li>
<li>Fiber : more than 5g per serving</li>
<li>Sugar : less than 6 g per serving</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionforyou.com/2009/05/18/what-should-i-look-for-in-a-high-fiber-cereal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
